Union Plus Discount Dental Plan
Pricing Options
Monthly | Annually | |
---|---|---|
Member Only | $7.95* | $79.00* |
Member + One | $12.95* | $129.00* |
Member + Family | $15.95* | $159.00* |
*Plus a one-time, non-refundable $10.00 processing fee |
Careington has owned and managed dental networks for more than 40 years and has contracted with DenteMax, another quality dental network provider, to create a "combined" national discount dental network with significant presence. This combined network is known as the Maximum Care Discount Network.
The Maximum Care Discount Network creates one of the largest dental networks nationally with a focus on neighborhood dentists. The network combines the outstanding network management skills of two great organizations and results in discounts of 20% to 50% below the 80th percentile of Reasonable and Customary charges.
Members are able to take advantage of savings offered by leaders in the dental care industry.
Procedure Description | *Regular Cost | **Plan Cost | Savings $ | Savings % |
---|---|---|---|---|
Routine Checkup | $93 | $40 | $53 | 57% |
Extensive Oral Exam | $163 | $71 | $92 | 56% |
Four Bitewing X-Rays | $101 | $47 | $54 | 53% |
Adult Cleaning | $152 | $71 | $81 | 53% |
Child Cleaning | $107 | $50 | $57 | 53% |
Composite (White) Filling (Front Teeth) | $239 | $112 | $127 | 53% |
Crown (porcelain fused to noble metal) | $1,662 | $800 | $862 | 52% |
Molar Root Canal | $1,692 | $800 | $892 | 53% |
Complete Upper Denture | $2,436 | $1,182 | $1,254 | 51% |
Extraction (single tooth) | $305 | $138 | $167 | 55% |
*Regular Cost is based on the average 80th percentile usual and customary rates as detailed in the 2023 Fair Health Report for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
**Plan Cost represents the average of the assigned Maximum Care Discount plan fees for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
Prices subject to change.
DN14 - 3/11/24